Open banking at work
See where we’re connected and what capabilities we support.
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | BT | ✅ | ✅ | ✅ | ✅ | ⛔ |
![]() | BCR (Erste) | ✅ | ✅ | ✅ | ✅ | 🚧 |
![]() | BRD (SocGen) | ✅ | 🚧 | ✅ | 🚧 | 🚧 |
![]() | ING Bank | ✅ | ✅ | ✅ | ⛔ | ⛔ |
![]() | Raiffeisen Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
![]() | UniCredit | ✅ | ✅ | ✅ | ✅ | ⛔ |
![]() | CEC Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
![]() | Alpha Bank | ✅ | ✅ | ✅ | 🚧 | 🚧 |
![]() | OTP Bank | ✅ | ✅ | ✅ | 🚧 | ⛔ |
![]() | EximBank | ⛔ | 🚧 | ⛔ | ||
![]() | CitiBank | - | - | ✅ | ||
![]() | GarantiBBVA | ✅ | ⛔ | ✅ | ⛔ | ⛔ |
![]() | Libra Bank | ✅ | 🚧 | ✅ | ||
![]() | First Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
![]() | Intesa Sanpaolo | 🚧 | 🚧 | 🚧 | ||
![]() | Credit Europe Bank | ✅ | 🚧 | ✅ | ||
![]() | Revolut | ✅ | ✅ | 🚧 | ||
![]() | Patria Bank | 🚧 | 🚧 | 🚧 | ||
![]() | BRCI | 🚧 | 🚧 | 🚧 |
ROMANIAN MARKET COVERAGE
0%
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Zagrebačka banka | ✅ | 🚧 | ✅ | ||
![]() | Privredna banka Zagreb | ✅ | 🚧 | ⛔ | ||
![]() | Erste & Steiermärkische Bank | ✅ | 🚧 | ✅ | ||
![]() | OTP Banka | ✅ | 🚧 | ✅ | ||
![]() | Raiffeisen Bank | ✅ | 🚧 | ✅ | ||
![]() | HPB - Hrvatska poštanska banka | ✅ | 🚧 | ✅ | ||
![]() | Addiko Bank | ✅ | 🚧 | ✅ |
CROATIAN MARKET COVERAGE
0%
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Raiffeisen International AG | ✅ | 🚧 | ✅ | ||
![]() | ERSTE | 🚧 | 🚧 | 🚧 | ||
![]() | Raiffeisen Landensbanken | 🚧 | 🚧 | 🚧 | ||
![]() | Bank Austria | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | OTP Bank Hungary | 🚧 | 🚧 | 🚧 | ||
![]() | Raiffeisen Bank Hungary | ✅ | 🚧 | ✅ | ||
![]() | ING Hungary | ✅ | 🚧 | ✅ | ||
![]() | Unicredit | 🚧 | 🚧 | 🚧 | ||
![]() | Erste | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Pekao Bank | 🚧 | 🚧 | 🚧 | ||
![]() | ING Bank Slaski | 🚧 | 🚧 | 🚧 | ||
![]() | BNP Paribas Poland | 🚧 | 🚧 | 🚧 | ||
![]() | Santander Poland | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Erste Cezka Sporitelna | ✅ | 🚧 | ✅ | ||
![]() | Raiffeisen Czech Republic | ✅ | 🚧 | ✅ | ||
![]() | Unicredit | 🚧 | 🚧 | 🚧 | ||
![]() | ING | 🚧 | 🚧 | 🚧 | ||
![]() | KB | 🚧 | 🚧 | 🚧 | ||
![]() | ERSTE | ✅ | 🚧 | ✅ |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Tatra Bank Slovakia | ✅ | 🚧 | ✅ | ||
![]() | Komercni Banka Slovakia | 🚧 | 🚧 | 🚧 | ||
![]() | VUB Banka | 🚧 | 🚧 | 🚧 | ||
![]() | Unicredit | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Raiffeisen | ✅ | 🚧 | ✅ | ||
![]() | Unicredit Bulbank | ✅ | 🚧 | ✅ | ||
![]() | DSK OTP | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Unicredit IT | ✅ | 🚧 | 🚧 | ||
![]() | ING | 🚧 | 🚧 | |||
![]() | Banco BPM | 🚧 | 🚧 | 🚧 | ||
![]() | Intesa Sao Paolo IT | 🚧 | 🚧 | |||
![]() | Bper IT | 🚧 | 🚧 | 🚧 | ||
![]() | Credem IT | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment Initiation
CORPORATE | BULK
Payment Initiation | |
---|---|---|---|---|---|---|
![]() | ING | ✅ | 🚧 | |||
![]() | Santander | ✅ | 🚧 | |||
![]() | BBVA | 🚧 | 🚧 | |||
![]() | Banco Sabadel | 🚧 | 🚧 | |||
![]() | La Caixa Bankia | |||||
![]() | La Caixa | ✅ | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | BNP Paribas | 🚧 | 🚧 | 🚧 | ||
![]() | Raiffeisen | 🚧 | 🚧 | 🚧 | ||
![]() | BIL | 🚧 | 🚧 | 🚧 | ||
![]() | Spuerkees | 🚧 | 🚧 | 🚧 | ||
![]() | ING | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Alpha Bank | 🚧 | 🚧 | 🚧 | ||
![]() | Eurobank | 🚧 | 🚧 | 🚧 | ||
![]() | Piraeus | 🚧 | 🚧 | 🚧 | ||
![]() | NBG | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Revolut | ✅ | ✅ | 🚧 |
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | Account Information
CORPORATE | Payment initiation
CORPORATE | BULK
Payments initiation | |
---|---|---|---|---|---|---|
![]() | Unicredit | ✅ | ✅ |
TABLE LEGEND
Open banking at work
See where we’re connected and what capabilities we support.
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Banca Transilvania | ✅ | ✅ | ✅ | ✅ | ⛔ |
BCR (Erste) | ✅ | ✅ | ✅ | ✅ | 🚧 |
BRD (SocGen) | ✅ | 🚧 | ✅ | 🚧 | 🚧 |
ING Bank | ✅ | ✅ | ✅ | ⛔ | ⛔ |
Raiffeisen Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
UniCredit | ✅ | ✅ | ✅ | ✅ | ⛔ |
CEC Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
Alpha Bank | ✅ | ✅ | ✅ | 🚧 | 🚧 |
OTP Bank | ✅ | ✅ | ✅ | 🚧 | ⛔ |
EximBank | ⛔ | 🚧 | ⛔ | ||
CitiBank | - | - | ✅ | ||
GarantiBBVA | ✅ | ⛔ | ✅ | ⛔ | ⛔ |
Libra Bank | ✅ | 🚧 | ✅ | ||
First Bank | ✅ | ✅ | ✅ | ✅ | ⛔ |
Intesa Sanpaolo | 🚧 | 🚧 | 🚧 | ||
Credit Europe Bank | ✅ | 🚧 | ✅ | ||
Revolut | ✅ | ✅ | 🚧 | ||
Patria Bank | 🚧 | 🚧 | 🚧 | ||
BRCI | 🚧 | 🚧 | 🚧 |
ROMANIAN MARKET COVERAGE
0%
TABLE LEGEND
BANK | Account Information
RETAIL | Payment Initiation
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Zagrebačka banka | ✅ | 🚧 | ✅ | ||
Privredna banka Zagreb | ✅ | 🚧 | ⛔ | ||
Erste & Steiermärkische Bank | ✅ | 🚧 | ✅ | ||
OTP Banka | ✅ | 🚧 | ✅ | ||
Raiffeisen Bank Austria | ✅ | 🚧 | ✅ | ||
HPB - Hrvatska poštanska banka | ✅ | 🚧 | ✅ | ||
Addiko Bank | ✅ | 🚧 | ✅ |
CROATIAN MARKET COVERAGE
0%
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Raiffeisen International AG | ✅ | 🚧 | ✅ | ||
ERSTE | 🚧 | 🚧 | 🚧 | ||
Raiffeisen Landensbanken | 🚧 | 🚧 | 🚧 | ||
Bank Austria | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
OTP Bank Hungary | 🚧 | 🚧 | 🚧 | ||
Raiffeisen Bank Hungary | ✅ | 🚧 | ✅ | ||
ING Hungary | ✅ | 🚧 | ✅ | ||
Unicredit | 🚧 | 🚧 | 🚧 | ||
Erste | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Pekao Bank | 🚧 | 🚧 | 🚧 | ||
ING Bank Slaski | 🚧 | 🚧 | 🚧 | ||
BNP Paribas Poland | 🚧 | 🚧 | 🚧 | ||
Santander Poland | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Erste Cezka Sporitelna | ✅ | 🚧 | ✅ | ||
Raiffeisen Czech Republic | ✅ | 🚧 | ✅ | ||
Unicredit | 🚧 | 🚧 | 🚧 | ||
ING | 🚧 | 🚧 | 🚧 | ||
KB | 🚧 | 🚧 | 🚧 | ||
ERSTE | ✅ | 🚧 | ✅ |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Tatra Bank Slovakia | ✅ | 🚧 | ✅ | ||
Komercni Banka Slovakia | 🚧 | 🚧 | 🚧 | ||
VUB Banka | 🚧 | 🚧 | 🚧 | ||
Unicredit | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Raiffeisen | ✅ | 🚧 | ✅ | ||
Unicredit Bulbank | ✅ | 🚧 | ✅ | ||
DSK OTP | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Unicredit IT | ✅ | 🚧 | 🚧 | ||
ING | 🚧 | 🚧 | |||
Banco BPM | 🚧 | 🚧 | 🚧 | ||
Intesa Sao Paolo IT | 🚧 | 🚧 | |||
Bper IT | 🚧 | 🚧 | 🚧 | ||
Credem IT | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
ING | ✅ | 🚧 | |||
Santander | ✅ | 🚧 | |||
BBVA | 🚧 | 🚧 | |||
Banco Sabadel | 🚧 | 🚧 | |||
La Caixa Bankia | |||||
La Caixa | ✅ | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
BNP Paribas | 🚧 | 🚧 | 🚧 | ||
Raiffeisen | 🚧 | 🚧 | 🚧 | ||
BIL | 🚧 | 🚧 | 🚧 | ||
Spuerkees | 🚧 | 🚧 | 🚧 | ||
ING | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Alpha Bank | 🚧 | 🚧 | 🚧 | ||
Eurobank | 🚧 | 🚧 | 🚧 | ||
Piraeus | 🚧 | 🚧 | 🚧 | ||
NBG | 🚧 | 🚧 | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Revolut | ✅ | ✅ | 🚧 |
TABLE LEGEND
BANK | AIS
RETAIL | PIS
RETAIL | AIS
CORP. | PIS
CORP. | BULK
PIS |
---|---|---|---|---|---|
Unicredit | ✅ | ✅ |